Usage Statistics for vinaigredemiel.com

Summary Period: December 2007
Generated 01-Jan-2008 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2007
Total Hits 3571
Total Files 3021
Total Pages 1008
Total Visits 460
Total kB Files 21470
Total kB In 0
Total kB Out 0
Total Unique Sites 218
Total Unique URLs 76
Total Unique Referrers 59
Total Unique User Agents 18
. Avg Max
Hits per Hour 4 1853
Hits per Day 115 1920
Files per Day 97 1781
Pages per Day 32 106
Visits per Day 14 33
kB Files per Day 693 5376
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3021
Code 206 - Partial Content 10
Code 301 - Moved Permanently 52
Code 302 - Found 27
Code 304 - Not Modified 51
Code 404 - Not Found 410

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7 0.20% 6 0.20% 3 0.30% 3 0.65% 4 1.83% 102 0.47% 0 0.00% 0 0.00%
2 44 1.23% 37 1.22% 23 2.28% 18 3.91% 12 5.50% 627 2.92% 0 0.00% 0 0.00%
3 54 1.51% 36 1.19% 28 2.78% 20 4.35% 18 8.26% 495 2.31% 0 0.00% 0 0.00%
4 1920 53.77% 1781 58.95% 106 10.52% 23 5.00% 21 9.63% 5376 25.04% 0 0.00% 0 0.00%
5 80 2.24% 56 1.85% 36 3.57% 20 4.35% 20 9.17% 773 3.60% 0 0.00% 0 0.00%
6 171 4.79% 137 4.53% 79 7.84% 32 6.96% 28 12.84% 1257 5.85% 0 0.00% 0 0.00%
7 84 2.35% 70 2.32% 60 5.95% 21 4.57% 16 7.34% 800 3.73% 0 0.00% 0 0.00%
8 22 0.62% 19 0.63% 19 1.88% 3 0.65% 5 2.29% 238 1.11% 0 0.00% 0 0.00%
9 59 1.65% 39 1.29% 31 3.08% 13 2.83% 13 5.96% 575 2.68% 0 0.00% 0 0.00%
10 111 3.11% 98 3.24% 41 4.07% 12 2.61% 12 5.50% 990 4.61% 0 0.00% 0 0.00%
11 44 1.23% 33 1.09% 23 2.28% 16 3.48% 17 7.80% 562 2.62% 0 0.00% 0 0.00%
12 107 3.00% 62 2.05% 45 4.46% 18 3.91% 15 6.88% 931 4.34% 0 0.00% 0 0.00%
13 48 1.34% 41 1.36% 37 3.67% 14 3.04% 12 5.50% 486 2.26% 0 0.00% 0 0.00%
14 36 1.01% 27 0.89% 15 1.49% 11 2.39% 13 5.96% 412 1.92% 0 0.00% 0 0.00%
15 17 0.48% 14 0.46% 11 1.09% 9 1.96% 8 3.67% 182 0.85% 0 0.00% 0 0.00%
16 48 1.34% 36 1.19% 29 2.88% 14 3.04% 14 6.42% 547 2.55% 0 0.00% 0 0.00%
17 72 2.02% 51 1.69% 41 4.07% 19 4.13% 17 7.80% 675 3.14% 0 0.00% 0 0.00%
18 131 3.67% 81 2.68% 62 6.15% 33 7.17% 21 9.63% 1473 6.86% 0 0.00% 0 0.00%
19 71 1.99% 62 2.05% 52 5.16% 23 5.00% 12 5.50% 650 3.03% 0 0.00% 0 0.00%
20 112 3.14% 94 3.11% 78 7.74% 20 4.35% 19 8.72% 861 4.01% 0 0.00% 0 0.00%
21 27 0.76% 20 0.66% 17 1.69% 14 3.04% 12 5.50% 250 1.17% 0 0.00% 0 0.00%
22 18 0.50% 15 0.50% 12 1.19% 4 0.87% 5 2.29% 203 0.94% 0 0.00% 0 0.00%
23 23 0.64% 16 0.53% 11 1.09% 7 1.52% 6 2.75% 277 1.29% 0 0.00% 0 0.00%
24 79 2.21% 50 1.66% 37 3.67% 24 5.22% 17 7.80% 760 3.54% 0 0.00% 0 0.00%
25 34 0.95% 26 0.86% 18 1.79% 13 2.83% 10 4.59% 382 1.78% 0 0.00% 0 0.00%
26 50 1.40% 41 1.36% 27 2.68% 15 3.26% 11 5.05% 690 3.22% 0 0.00% 0 0.00%
27 17 0.48% 12 0.40% 7 0.69% 6 1.30% 4 1.83% 196 0.91% 0 0.00% 0 0.00%
28 26 0.73% 19 0.63% 18 1.79% 15 3.26% 12 5.50% 327 1.52% 0 0.00% 0 0.00%
29 7 0.20% 5 0.17% 5 0.50% 4 0.87% 3 1.38% 41 0.19% 0 0.00% 0 0.00%
30 33 0.92% 25 0.83% 22 2.18% 8 1.74% 7 3.21% 183 0.85% 0 0.00% 0 0.00%
31 19 0.53% 12 0.40% 15 1.49% 9 1.96% 7 3.21% 149 0.69% 0 0.00% 0 0.00%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 110 3.08% 2 79 2.62% 1 55 5.46% 38 1191 5.55% 0 0 0.00% 0 0 0.00%
1 1 50 1.40% 1 36 1.19% 0 30 2.98% 15 460 2.14% 0 0 0.00% 0 0 0.00%
2 1 36 1.01% 0 30 0.99% 0 27 2.68% 19 588 2.74% 0 0 0.00% 0 0 0.00%
3 1 38 1.06% 1 33 1.09% 0 30 2.98% 13 388 1.81% 0 0 0.00% 0 0 0.00%
4 0 20 0.56% 0 17 0.56% 0 17 1.69% 5 157 0.73% 0 0 0.00% 0 0 0.00%
5 1 49 1.37% 1 37 1.22% 1 35 3.47% 14 444 2.07% 0 0 0.00% 0 0 0.00%
6 0 27 0.76% 0 22 0.73% 0 21 2.08% 7 223 1.04% 0 0 0.00% 0 0 0.00%
7 0 29 0.81% 0 20 0.66% 0 18 1.79% 9 265 1.23% 0 0 0.00% 0 0 0.00%
8 1 34 0.95% 0 28 0.93% 0 20 1.98% 12 361 1.68% 0 0 0.00% 0 0 0.00%
9 1 37 1.04% 0 26 0.86% 0 19 1.88% 12 381 1.77% 0 0 0.00% 0 0 0.00%
10 2 86 2.41% 2 62 2.05% 1 42 4.17% 27 844 3.93% 0 0 0.00% 0 0 0.00%
11 3 96 2.69% 2 85 2.81% 2 73 7.24% 21 636 2.96% 0 0 0.00% 0 0 0.00%
12 2 62 1.74% 1 55 1.82% 1 39 3.87% 20 613 2.86% 0 0 0.00% 0 0 0.00%
13 5 173 4.84% 4 131 4.34% 1 59 5.85% 48 1497 6.97% 0 0 0.00% 0 0 0.00%
14 4 142 3.98% 4 126 4.17% 1 56 5.56% 46 1430 6.66% 0 0 0.00% 0 0 0.00%
15 2 65 1.82% 1 52 1.72% 1 37 3.67% 26 800 3.72% 0 0 0.00% 0 0 0.00%
16 61 1917 53.68% 57 1783 59.02% 3 116 11.51% 171 5298 24.67% 0 0 0.00% 0 0 0.00%
17 3 109 3.05% 2 79 2.62% 1 44 4.37% 40 1242 5.78% 0 0 0.00% 0 0 0.00%
18 2 62 1.74% 1 53 1.75% 1 33 3.27% 28 854 3.98% 0 0 0.00% 0 0 0.00%
19 2 92 2.58% 2 65 2.15% 1 52 5.16% 30 931 4.34% 0 0 0.00% 0 0 0.00%
20 2 92 2.58% 1 58 1.92% 1 52 5.16% 33 1027 4.79% 0 0 0.00% 0 0 0.00%
21 3 106 2.97% 1 54 1.79% 1 54 5.36% 21 666 3.10% 0 0 0.00% 0 0 0.00%
22 2 74 2.07% 1 49 1.62% 1 48 4.76% 21 663 3.09% 0 0 0.00% 0 0 0.00%
23 2 65 1.82% 1 41 1.36% 1 31 3.08% 17 513 2.39% 0 0 0.00% 0 0 0.00%

Top 25 of 76 Total URLs
# Hits kB F kB In kB Out URL
1 568 15.91% 6351 29.58% 0 0.00% 0 0.00% /ayla/
2 155 4.34% 620 2.89% 0 0.00% 0 0.00% /
3 123 3.44% 591 2.75% 0 0.00% 0 0.00% /ayla/themes/Verdana Basic/style.css
4 48 1.34% 755 3.52% 0 0.00% 0 0.00% /ayla/rss.php
5 41 1.15% 66 0.31% 0 0.00% 0 0.00% /atom.php
6 38 1.06% 335 1.56% 0 0.00% 0 0.00% /ayla/ecrire/style/default.css
7 38 1.06% 82 0.38% 0 0.00% 0 0.00% /rss.php
8 36 1.01% 36 0.17% 0 0.00% 0 0.00% /ayla/ecrire/js/jquery/jquery.cookie.js
9 36 1.01% 758 3.53% 0 0.00% 0 0.00% /ayla/ecrire/js/jquery/jquery.js
10 35 0.98% 290 1.35% 0 0.00% 0 0.00% /ayla/ecrire/js/tools.js
11 23 0.64% 581 2.70% 0 0.00% 0 0.00% /ayla/ecrire/poster.php
12 22 0.62% 457 2.13% 0 0.00% 0 0.00% /ayla/atom.php
13 22 0.62% 9 0.04% 0 0.00% 0 0.00% /themes/vdm/style.css
14 18 0.50% 45 0.21% 0 0.00% 0 0.00% /ayla/ecrire/js/confirm-close.js
15 18 0.50% 147 0.68% 0 0.00% 0 0.00% /ayla/ecrire/js/toolbar.js
16 15 0.42% 355 1.65% 0 0.00% 0 0.00% /ayla/ecrire/
17 6 0.17% 9 0.04% 0 0.00% 0 0.00% /ayla/ecrire/auth.php
18 3 0.08% 39 0.18% 0 0.00% 0 0.00% /ayla/ecrire/tools.php
19 1 0.03% 5 0.02% 0 0.00% 0 0.00% /ayla/ecrire/comment.php
20 1 0.03% 24 0.11% 0 0.00% 0 0.00% /ayla/ecrire/comments.php
21 1 0.03% 13 0.06% 0 0.00% 0 0.00% /ayla/ecrire/user_prefs.php
22 1 0.03% 52 0.24% 0 0.00% 0 0.00% /stats/usage_200708.html
23 1 0.03% 139 0.65% 0 0.00% 0 0.00% /stats/usage_200709.html
24 1 0.03% 146 0.68% 0 0.00% 0 0.00% /stats/usage_200710.html
25 1 0.03% 148 0.69% 0 0.00% 0 0.00% /stats/usage_200711.html

Top 10 of 76 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 568 15.91% 6351 29.58% 0 0.00% 0 0.00% /ayla/
2 36 1.01% 758 3.53% 0 0.00% 0 0.00% /ayla/ecrire/js/jquery/jquery.js
3 48 1.34% 755 3.52% 0 0.00% 0 0.00% /ayla/rss.php
4 155 4.34% 620 2.89% 0 0.00% 0 0.00% /
5 123 3.44% 591 2.75% 0 0.00% 0 0.00% /ayla/themes/Verdana Basic/style.css
6 23 0.64% 581 2.70% 0 0.00% 0 0.00% /ayla/ecrire/poster.php
7 22 0.62% 457 2.13% 0 0.00% 0 0.00% /ayla/atom.php
8 15 0.42% 355 1.65% 0 0.00% 0 0.00% /ayla/ecrire/
9 38 1.06% 335 1.56% 0 0.00% 0 0.00% /ayla/ecrire/style/default.css
10 35 0.98% 290 1.35% 0 0.00% 0 0.00% /ayla/ecrire/js/tools.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 568 15.91% 263 63.07% /ayla/
2 155 4.34% 90 21.58% /
3 48 1.34% 20 4.80% /ayla/rss.php
4 41 1.15% 16 3.84% /atom.php
5 22 0.62% 13 3.12% /ayla/atom.php
6 38 1.06% 11 2.64% /rss.php
7 15 0.42% 1 0.24% /ayla/ecrire/
8 1 0.03% 1 0.24% /stats/usage_200708.html
9 1 0.03% 1 0.24% /stats/usage_200709.html
10 1 0.03% 1 0.24% /stats/usage_200711.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 568 15.91% 73 66.97% /ayla/
2 155 4.34% 15 13.76% /
3 48 1.34% 11 10.09% /ayla/rss.php
4 22 0.62% 5 4.59% /ayla/atom.php
5 38 1.06% 2 1.83% /rss.php
6 41 1.15% 1 0.92% /atom.php
7 6 0.17% 1 0.92% /ayla/ecrire/auth.php
8 1 0.03% 1 0.92% /stats/usage_200708.html

Top 30 of 218 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1803 50.49% 1684 55.74% 4460 20.77% 0 0.00% 0 0.00% 2 0.43% 212.71.9.161
2 201 5.63% 181 5.99% 1035 4.82% 0 0.00% 0 0.00% 5 1.09% 213.197.170.8
3 120 3.36% 24 0.79% 291 1.36% 0 0.00% 0 0.00% 9 1.96% 88.160.7.148
4 66 1.85% 56 1.85% 487 2.27% 0 0.00% 0 0.00% 14 3.04% 65.55.212.77
5 64 1.79% 54 1.79% 543 2.53% 0 0.00% 0 0.00% 16 3.48% 66.249.72.233
6 46 1.29% 45 1.49% 825 3.84% 0 0.00% 0 0.00% 10 2.17% 83.115.90.188
7 37 1.04% 36 1.19% 84 0.39% 0 0.00% 0 0.00% 1 0.22% 69.36.158.64
8 33 0.92% 26 0.86% 222 1.03% 0 0.00% 0 0.00% 14 3.04% 193.47.80.47
9 31 0.87% 25 0.83% 300 1.40% 0 0.00% 0 0.00% 6 1.30% 82.231.209.245
10 29 0.81% 24 0.79% 428 1.99% 0 0.00% 0 0.00% 10 2.17% 66.249.66.34
11 29 0.81% 23 0.76% 305 1.42% 0 0.00% 0 0.00% 17 3.70% 66.249.72.243
12 28 0.78% 23 0.76% 314 1.46% 0 0.00% 0 0.00% 14 3.04% 66.249.72.105
13 25 0.70% 0 0.00% 9 0.04% 0 0.00% 0 0.00% 0 0.00% 74.6.19.143
14 24 0.67% 20 0.66% 223 1.04% 0 0.00% 0 0.00% 10 2.17% 66.249.66.147
15 24 0.67% 24 0.79% 454 2.12% 0 0.00% 0 0.00% 6 1.30% 83.115.236.182
16 22 0.62% 7 0.23% 116 0.54% 0 0.00% 0 0.00% 1 0.22% 81.48.98.163
17 21 0.59% 19 0.63% 291 1.36% 0 0.00% 0 0.00% 12 2.61% 66.249.65.179
18 20 0.56% 17 0.56% 280 1.30% 0 0.00% 0 0.00% 3 0.65% 82.123.167.12
19 18 0.50% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 74.6.24.121
20 17 0.48% 14 0.46% 44 0.20% 0 0.00% 0 0.00% 1 0.22% 38.99.203.110
21 17 0.48% 16 0.53% 332 1.55% 0 0.00% 0 0.00% 1 0.22% 83.171.11.1
22 15 0.42% 12 0.40% 182 0.85% 0 0.00% 0 0.00% 1 0.22% 82.235.52.15
23 15 0.42% 15 0.50% 46 0.21% 0 0.00% 0 0.00% 1 0.22% 84.87.195.137
24 13 0.36% 9 0.30% 164 0.76% 0 0.00% 0 0.00% 2 0.43% 193.11.218.173
25 12 0.34% 12 0.40% 207 0.96% 0 0.00% 0 0.00% 2 0.43% 193.11.223.54
26 12 0.34% 12 0.40% 38 0.18% 0 0.00% 0 0.00% 1 0.22% 38.105.83.11
27 12 0.34% 11 0.36% 113 0.53% 0 0.00% 0 0.00% 3 0.65% 66.249.65.1
28 12 0.34% 10 0.33% 108 0.50% 0 0.00% 0 0.00% 10 2.17% 66.249.65.103
29 12 0.34% 11 0.36% 116 0.54% 0 0.00% 0 0.00% 4 0.87% 66.249.72.114
30 12 0.34% 12 0.40% 181 0.84% 0 0.00% 0 0.00% 1 0.22% 83.179.228.205

Top 10 of 218 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1803 50.49% 1684 55.74% 4460 20.77% 0 0.00% 0 0.00% 2 0.43% 212.71.9.161
2 201 5.63% 181 5.99% 1035 4.82% 0 0.00% 0 0.00% 5 1.09% 213.197.170.8
3 46 1.29% 45 1.49% 825 3.84% 0 0.00% 0 0.00% 10 2.17% 83.115.90.188
4 64 1.79% 54 1.79% 543 2.53% 0 0.00% 0 0.00% 16 3.48% 66.249.72.233
5 66 1.85% 56 1.85% 487 2.27% 0 0.00% 0 0.00% 14 3.04% 65.55.212.77
6 24 0.67% 24 0.79% 454 2.12% 0 0.00% 0 0.00% 6 1.30% 83.115.236.182
7 29 0.81% 24 0.79% 428 1.99% 0 0.00% 0 0.00% 10 2.17% 66.249.66.34
8 17 0.48% 16 0.53% 332 1.55% 0 0.00% 0 0.00% 1 0.22% 83.171.11.1
9 28 0.78% 23 0.76% 314 1.46% 0 0.00% 0 0.00% 14 3.04% 66.249.72.105
10 29 0.81% 23 0.76% 305 1.42% 0 0.00% 0 0.00% 17 3.70% 66.249.72.243

Top 30 of 59 Total Referrers
# Hits Referrer
1 869 24.33% vinaigredemiel.com/ayla/ecrire/poster.php
2 431 12.07% vinaigredemiel.com/ayla/ecrire/style/default.css
3 217 6.08% www.vinaigredemiel.com/ayla/
4 147 4.12% vinaigredemiel.com/ayla/ecrire/index.php
5 89 2.49% www.vinaigredemiel.com/ayla/index.php/
6 78 2.18% vinaigredemiel.com/ayla/ecrire/tools.php
7 75 2.10% www.vinaigredemiel.com/ayla/ecrire/poster.php
8 69 1.93% vinaigredemiel.com/ayla/ecrire/
9 65 1.82% www.vinaigredemiel.com/
10 51 1.43% www.vinaigredemiel.com/ayla/themes/Verdana Basic/style.css
11 40 1.12% www.vinaigredemiel.com/ayla/ecrire/
12 32 0.90% vinaigredemiel.com/ayla/themes/Verdana Basic/style.css
13 28 0.78% www.vinaigredemiel.com/ayla/ecrire/style/default.css
14 24 0.67% www.google.fr/search
15 21 0.59% www.vinaigredemiel.com/ayla/index.php/2007/11/06/7-warszawa-varsova-varsovie-warsaw
16 17 0.48% vinaigredemiel.com/ayla/ecrire/user_prefs.php
17 17 0.48% www.vinaigredemiel.com/ayla/index.php/2007/12/06/8-ptites-nouvelles
18 16 0.45% www.injep.fr/Jeunes-SVE.html
19 14 0.39% www.vinaigredemiel.com/ayla/ecrire/auth.php
20 14 0.39% www.vinaigredemiel.com/ayla/index.php/2007/10/12/5-on-arrival-training
21 13 0.36% vinaigredemiel.com/ayla/
22 9 0.25% www.vinaigredemiel.com/ayla/index.php/2007/09/06/1-first-post
23 7 0.20% carnetdegoteborg.over-blog.com/
24 7 0.20% vinaigredemiel.com/ayla/ecrire/auth.php
25 7 0.20% vinaigredemiel.com/ayla/ecrire/comment.php
26 7 0.20% www.vinaigredemiel.com/index.php/2007/09/06/1-first-post
27 5 0.14% vinaigredemiel.com/ayla/index.php/2007/11/06/7-warszawa-varsova-varsovie-warsaw
28 5 0.14% www.vinaigredemiel.com/ayla/index.php/2007/09/12/2-mon-sve
29 5 0.14% www.vinaigredemiel.com/ayla/index.php/2007/12
30 5 0.14% www.vinaigredemiel.com/index.php/General

Top 16 of 16 Total Search Strings
# Hits Search String
1 13 46.43% vinaigre de miel
2 1 3.57% andrea bocelli photo
3 1 3.57% blog lituanie sve
4 1 3.57% blog sve lituanie
5 1 3.57% blog visages
6 1 3.57% coins sympas varsovie
7 1 3.57% des visage et ds figure
8 1 3.57% des visages ds figures
9 1 3.57% go fugures
10 1 3.57% jump inn hostel
11 1 3.57% photo de la soupe froide de lettonie
12 1 3.57% soupe lituanienne
13 1 3.57% sve
14 1 3.57% vinaigre miel
15 1 3.57% warsaw culture 2008
16 1 3.57% warszawa photos

Top 15 of 18 Total User Agents
# Hits User Agent
1 2450 68.61% Mozilla
2 487 13.64% MSIE
3 271 7.59% Googlebot/2.1
4 148 4.14% Yahoo! Slurp
5 66 1.85% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 46 1.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 33 0.92% Exabot/3.0
8 17 0.48% panscient.com
9 15 0.42% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
10 11 0.31% disco/Nutch-1.0-dev (experimental crawler; www.discoveryengine.com; disco-crawl@discoveryengine.com)
11 9 0.25% SurveyBot/2.3 (Whois Source)
12 8 0.22% Konqueror/3.5
13 4 0.11% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 3 0.08% Google Desktop)"
15 1 0.03% CFNetwork/129.22

Usage by Location for December 2007

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 1814 50.80% 1693 56.04% 4626 21.54% 0 0.00% 0 0.00% Belgium
2 753 21.09% 516 17.08% 8863 41.28% 0 0.00% 0 0.00% France
3 632 17.70% 501 16.58% 4679 21.79% 0 0.00% 0 0.00% United States
4 224 6.27% 202 6.69% 1454 6.77% 0 0.00% 0 0.00% Lithuania
5 39 1.09% 27 0.89% 447 2.08% 0 0.00% 0 0.00% Unresolved/Unknown
6 31 0.87% 26 0.86% 463 2.16% 0 0.00% 0 0.00% Sweden
7 18 0.50% 12 0.40% 251 1.17% 0 0.00% 0 0.00% Norway
8 15 0.42% 15 0.50% 46 0.21% 0 0.00% 0 0.00% Netherlands
9 11 0.31% 10 0.33% 125 0.58% 0 0.00% 0 0.00% Switzerland
10 6 0.17% 5 0.17% 87 0.41% 0 0.00% 0 0.00% Germany
11 6 0.17% 4 0.13% 76 0.36% 0 0.00% 0 0.00% Italy
12 5 0.14% 4 0.13% 77 0.36% 0 0.00% 0 0.00% Poland
13 5 0.14% 4 0.13% 79 0.37% 0 0.00% 0 0.00% Romania
14 4 0.11% 4 0.13% 75 0.35% 0 0.00% 0 0.00% Canada
15 3 0.08% 3 0.10% 96 0.45% 0 0.00% 0 0.00% Great Britain (UK)
16 2 0.06% 2 0.07% 10 0.05% 0 0.00% 0 0.00% United Arab Emirates
17 2 0.06% 2 0.07% 10 0.05% 0 0.00% 0 0.00% Dominican Republic
18 1 0.03% 1 0.03% 6 0.03% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.01